אילו חברות טסות מנתב"ג
טיסות נכנסות ויוצאות בנתב"ג לפי חברת תעופה, מתוך מאגר הטיסות הפתוח של רשות שדות התעופה. הרשות מעדכנת אותו כל 15 דקות, ואנחנו בודקים אותו כל 10 דקות.
- חברות עם טיסות מתוכננות
- 58
- טיסות מתוכננות בימים הקרובים
- בערך 804
- טיסות שבוטלו
- בערך 14
| חברת תעופה | טסו ב-24 השעות האחרונות | מתוכננות בימים הקרובים | בוטלו |
|---|---|---|---|
| אל על El Al Israel Airlines | 150 | 299 | 6 |
| ארקיע Arkia Israeli Airlines | 45 | 94 | 1 |
| ישראייר Israir Airlines | 47 | 88 | 2 |
| Etihad Airways | 27 | 62 | 4 |
| Aero Mexico | 28 | 45 | 0 |
| Delta Airlines | 22 | 45 | 0 |
| Wizz Air Malta | 14 | 49 | 0 |
| SAS | 22 | 38 | 0 |
| Wizzair | 15 | 37 | 0 |
| Blue Bird Airways | 15 | 27 | 0 |
| Air France | 14 | 26 | 0 |
| Air Baltic | 13 | 21 | 0 |
| Lufthansa | 8 | 24 | 0 |
| Aerolineas Argentinas S.A. | 11 | 19 | 0 |
| Ethiopian Airlines | 8 | 20 | 0 |
| Iberia | 8 | 19 | 0 |
| LOT Polish Airlines | 7 | 20 | 0 |
| United Airlines | 5 | 20 | 3 |
| Air Portugal | 9 | 15 | 0 |
| Azerbaijan Airlines | 6 | 18 | 0 |
| Aegean Airlines | 5 | 17 | 0 |
| TAROM - Romanian Air Transport | 8 | 14 | 0 |
| Virgin Atlantic Airways | 7 | 13 | 0 |
| KLM | 6 | 12 | 0 |
| Wizz UK | 6 | 12 | 0 |
| Austrian Airlines | 4 | 12 | 0 |
| Italia Trasporto Aereo | 4 | 12 | 0 |
| Swiss Int'l Airlines | 4 | 12 | 0 |
| אייר חיפה Air Haifa | 6 | 8 | 0 |
| Qantas Airways | 5 | 9 | 0 |
| Transavia France | 8 | 6 | 0 |
| Thai Airways | 5 | 7 | 0 |
| Air Serbia | 1 | 10 | 0 |
| TUS Airways | 3 | 8 | 0 |
| Eurowings | 4 | 6 | 0 |
| Red Wings Airlines | 2 | 8 | 0 |
| Sky Express S.A. | 2 | 8 | 0 |
| Vietnam Airlines | 4 | 5 | 0 |
| American Airlines | 2 | 6 | 0 |
| British Airways PLC | 2 | 6 | 0 |
| Iberia Express | 2 | 6 | 0 |
| Kenia Airways | 2 | 6 | 0 |
| Vueling Airlines S.A. | 2 | 6 | 0 |
| Condor Flugdienst | 1 | 6 | 0 |
| Emirates | 2 | 5 | 0 |
| Air Europa | 2 | 4 | 0 |
| Brussels Airlines | 2 | 4 | 0 |
| China Eastern Airlines Co. Ltd | 2 | 4 | 0 |
| Cyprus Airways | 2 | 4 | 0 |
| Hisky | 2 | 4 | 0 |
| Smartwings | 2 | 4 | 0 |
| Azimuth Airlines | 4 | 0 | 0 |
| Belavia Airline | 2 | 2 | 0 |
| Flyone | 0 | 3 | 0 |
| Air Seychelles | 2 | 0 | 0 |
| Centrum Air | 0 | 2 | 0 |
| Flyone Armenia LLC | 0 | 2 | 0 |
| Hisky Europe Srl | 0 | 2 | 0 |
| One Click | 0 | 2 | 0 |
| Sky Up Nistru | 1 | 1 | 0 |
| Uzbekistan Airכל הטיסות שלה בנתונים בוטלו | 0 | 0 | 2 |
איך לקרוא את הטבלה
- טסו ב-24 השעות האחרונות: טיסות שהסטטוס שלהן "נחתה" או "המריאה".
- מתוכננות בימים הקרובים: טיסות שלא בוטלו ועוד לא יצאו, עד סוף התקופה שבנתונים (בדרך כלל שלושה או ארבעה ימים קדימה).
- בוטלו: טיסות שהסטטוס שלהן "מבוטלת", בכל התקופה שבנתונים.
- חברה שכל הטיסות שלה בוטלו מסומנת בטבלה. חברה שאינה מופיעה בטבלה לא טסה בתקופה הזו, או שלא דיווחה על טיסות.
- הנתונים לא כוללים הודעות של חברות על חידוש טיסות או הפסקתן. אותן בודקים באתר של החברה.
מקורות
- מאגר הטיסות של רשות שדות התעופה, data.gov.il (נקרא דרך ממשק ה-API הפתוח של האתר)
נבדק לאחרונה: 8 בנובמבר 2026
Which airlines fly from Ben Gurion
Arrivals and departures at Ben Gurion by airline, from the Israel Airports Authority open flight data. The Authority updates it every 15 minutes, and we check it every 10 minutes.
- Airlines with planned flights
- 58
- Flights planned in the coming days
- about 804
- Cancelled flights
- about 14
| Airline | Flew in the last 24 hours | Planned in the coming days | Cancelled |
|---|---|---|---|
| El Al Israel Airlines | 150 | 299 | 6 |
| Arkia Israeli Airlines | 45 | 94 | 1 |
| Israir Airlines | 47 | 88 | 2 |
| Etihad Airways | 27 | 62 | 4 |
| Aero Mexico | 28 | 45 | 0 |
| Delta Airlines | 22 | 45 | 0 |
| Wizz Air Malta | 14 | 49 | 0 |
| SAS | 22 | 38 | 0 |
| Wizzair | 15 | 37 | 0 |
| Blue Bird Airways | 15 | 27 | 0 |
| Air France | 14 | 26 | 0 |
| Air Baltic | 13 | 21 | 0 |
| Lufthansa | 8 | 24 | 0 |
| Aerolineas Argentinas S.A. | 11 | 19 | 0 |
| Ethiopian Airlines | 8 | 20 | 0 |
| Iberia | 8 | 19 | 0 |
| LOT Polish Airlines | 7 | 20 | 0 |
| United Airlines | 5 | 20 | 3 |
| Air Portugal | 9 | 15 | 0 |
| Azerbaijan Airlines | 6 | 18 | 0 |
| Aegean Airlines | 5 | 17 | 0 |
| TAROM - Romanian Air Transport | 8 | 14 | 0 |
| Virgin Atlantic Airways | 7 | 13 | 0 |
| KLM | 6 | 12 | 0 |
| Wizz UK | 6 | 12 | 0 |
| Austrian Airlines | 4 | 12 | 0 |
| Italia Trasporto Aereo | 4 | 12 | 0 |
| Swiss Int'l Airlines | 4 | 12 | 0 |
| Air Haifa | 6 | 8 | 0 |
| Qantas Airways | 5 | 9 | 0 |
| Transavia France | 8 | 6 | 0 |
| Thai Airways | 5 | 7 | 0 |
| Air Serbia | 1 | 10 | 0 |
| TUS Airways | 3 | 8 | 0 |
| Eurowings | 4 | 6 | 0 |
| Red Wings Airlines | 2 | 8 | 0 |
| Sky Express S.A. | 2 | 8 | 0 |
| Vietnam Airlines | 4 | 5 | 0 |
| American Airlines | 2 | 6 | 0 |
| British Airways PLC | 2 | 6 | 0 |
| Iberia Express | 2 | 6 | 0 |
| Kenia Airways | 2 | 6 | 0 |
| Vueling Airlines S.A. | 2 | 6 | 0 |
| Condor Flugdienst | 1 | 6 | 0 |
| Emirates | 2 | 5 | 0 |
| Air Europa | 2 | 4 | 0 |
| Brussels Airlines | 2 | 4 | 0 |
| China Eastern Airlines Co. Ltd | 2 | 4 | 0 |
| Cyprus Airways | 2 | 4 | 0 |
| Hisky | 2 | 4 | 0 |
| Smartwings | 2 | 4 | 0 |
| Azimuth Airlines | 4 | 0 | 0 |
| Belavia Airline | 2 | 2 | 0 |
| Flyone | 0 | 3 | 0 |
| Air Seychelles | 2 | 0 | 0 |
| Centrum Air | 0 | 2 | 0 |
| Flyone Armenia LLC | 0 | 2 | 0 |
| Hisky Europe Srl | 0 | 2 | 0 |
| One Click | 0 | 2 | 0 |
| Sky Up Nistru | 1 | 1 | 0 |
| Uzbekistan Airall its flights in the data are cancelled | 0 | 0 | 2 |
How to read the table
- Flew in the last 24 hours: flights with the status "landed" or "departed".
- Planned in the coming days: flights not cancelled and not yet flown, up to the end of the period in the data (usually three or four days ahead).
- Cancelled: flights with the status "cancelled", over the whole period in the data.
- An airline whose flights are all cancelled is marked in the table. An airline that does not appear in the table is not flying in this period, or did not report any flights.
- The data does not include airlines' announcements about resuming or stopping flights. Check those on the airline's site.
Sources
- Israel Airports Authority flight data, data.gov.il (read through the site's open API)
Last checked: 8 November 2026